<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnant Adult</title>
	<atom:link href="http://www.pregnantadult.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pregnantadult.com</link>
	<description>Pregnancy Authority Website on Pregnancy Symptoms, Tests, Stages, Photos and More</description>
	<lastBuildDate>Tue, 29 Dec 2009 08:29:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Neonatal Death</title>
		<link>http://www.pregnantadult.com/pregnancy-news/neonatal-death/</link>
		<comments>http://www.pregnantadult.com/pregnancy-news/neonatal-death/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:26:56 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
				<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.pregnantadult.com/?p=6508</guid>
		<description><![CDATA[Infant deaths (neonatal deaths from birth to 28 days, or perinatal deaths if including fetal deaths at 28 weeks gestation and later) are around 1% in modernized countries. The &#8220;natural&#8221; mortality rate of childbirth—where nothing is done to avert maternal death—has been estimated as being between 1,000 and 1,500 deaths per 100,000 births.
The most important [...]]]></description>
			<content:encoded><![CDATA[<p>Infant deaths (neonatal deaths from birth to 28 days, or perinatal deaths if including fetal deaths at 28 weeks gestation and later) are around 1% in modernized countries. The &#8220;natural&#8221; mortality rate of childbirth—where nothing is done to avert maternal death—has been estimated as being between 1,000 and 1,500 deaths per 100,000 births.</p>
<p>The most important factors affecting mortality in childbirth are adequate nutrition and access to quality medical care (&#8221;access&#8221; is affected both by the cost of available care, and distance from health services). &#8220;Medical care&#8221; in this context does not refer specifically to treatment in hospitals, but simply routine prenatal care and the presence, at the birth, of an attendant with birthing skills.</p>
<p>A 1983-1989 study by the Texas Department of Health highlighted the differences in neonatal mortality (NMR) between high risk and low risk pregnancies. NMR was 0.57% for doctor-attended high risk births, and 0.19% for low risk births attended by non-nurse midwives. Conversely, some studies demonstrate a higher perinatal mortality rate with assisted home births. Around 80% of pregnancies are low-risk. Factors that may make a birth high risk include prematurity, high blood pressure, gestational diabetes and a previous cesarean section.</p>
<p>Source: Wikipedia</p>
<h3  class="related_post_title">Also Check Out:</h3><ul class="related_post"><li><a href="http://www.pregnantadult.com/pregnancy-news/pregnancy-terminology/" title="Pregnancy Terminology">Pregnancy Terminology</a></li><li><a href="http://www.pregnantadult.com/pregnancy-news/drugs-in-pregnancy/" title="Drugs in Pregnancy">Drugs in Pregnancy</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pregnantadult.com/pregnancy-news/neonatal-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drugs in Pregnancy</title>
		<link>http://www.pregnantadult.com/pregnancy-news/drugs-in-pregnancy/</link>
		<comments>http://www.pregnantadult.com/pregnancy-news/drugs-in-pregnancy/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:24:48 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
				<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.pregnantadult.com/?p=6506</guid>
		<description><![CDATA[Drugs used during pregnancy can have temporary or permanent effects on the fetus. Therefore many physicians would prefer not to prescribe for pregnant women, the major concern being over teratogenicity of the drugs. This results in inappropriate treatment of pregnant women. Use of drugs in pregnancy is not always wrong. For example, high fever is [...]]]></description>
			<content:encoded><![CDATA[<p>Drugs used during pregnancy can have temporary or permanent effects on the fetus. Therefore many physicians would prefer not to prescribe for pregnant women, the major concern being over teratogenicity of the drugs. This results in inappropriate treatment of pregnant women. Use of drugs in pregnancy is not always wrong. For example, high fever is harmful for the fetus in the early months. Use of paracetamol is better than no treatment at all. Also, diabetes mellitus during pregnancy may need intensive therapy with insulin. Drugs have been classified into categories A,B,C,D and X based on the Food and Drug Administration (FDA) rating system to provide therapeutic guidance based on potential benefits and fetal risks. Drugs like multivitamins that have demonstrated no fetal risks after controlled studies in humans are classified as Category A. On the other hand drugs like thalidomide with proven fetal risks that outweigh all benefits are classified as Category X.</p>
<p>Source: Wikipedia</p>
<h3  class="related_post_title">Also Check Out:</h3><ul class="related_post"><li><a href="http://www.pregnantadult.com/pregnancy-news/neonatal-death/" title="Neonatal Death">Neonatal Death</a></li><li><a href="http://www.pregnantadult.com/pregnancy-news/pregnancy-terminology/" title="Pregnancy Terminology">Pregnancy Terminology</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pregnantadult.com/pregnancy-news/drugs-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pregnancy Terminology</title>
		<link>http://www.pregnantadult.com/pregnancy-news/pregnancy-terminology/</link>
		<comments>http://www.pregnantadult.com/pregnancy-news/pregnancy-terminology/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 08:23:07 +0000</pubDate>
		<dc:creator>Happy</dc:creator>
				<category><![CDATA[Pregnancy News]]></category>

		<guid isPermaLink="false">http://www.pregnantadult.com/?p=6503</guid>
		<description><![CDATA[One scientific term for the state of pregnancy is gravid, and a pregnant female is sometimes referred to as a gravida. Neither word is used in common speech. Similarly, the term &#8220;parity&#8221; (abbreviated as &#8220;para&#8221;) is used for the number of previous successful live births. Medically, a woman who has never been pregnant is referred [...]]]></description>
			<content:encoded><![CDATA[<p>One scientific term for the state of pregnancy is gravid, and a pregnant female is sometimes referred to as a gravida. Neither word is used in common speech. Similarly, the term &#8220;parity&#8221; (abbreviated as &#8220;para&#8221;) is used for the number of previous successful live births. Medically, a woman who has never been pregnant is referred to as a &#8220;nulligravida&#8221;, a woman who is (or has been only) pregnant for the first time as a &#8220;primigravida&#8221;, and a woman in subsequent pregnancies as a multigravida or &#8220;multiparous&#8221;. Hence, during a second pregnancy a woman would be described as &#8220;gravida 2, para 1&#8243; and upon live delivery as &#8220;gravida 2, para 2&#8243;. An in-progress pregnancy, as well as abortions, miscarriages, or stillbirths account for parity values being less than the gravida number, whereas a multiple birth will increase the parity value. Women who have never carried a pregnancy achieving more than 20 weeks of gestation age are referred to as &#8220;nulliparous&#8221;. The medical term for a woman who is pregnant for the first time is primigravida.</p>
<p>The term embryo is used to describe the developing offspring during the first 8 weeks following conception, and the term fetus is used from about 2 months of development until birth.</p>
<p>In many societies&#8217; medical or legal definitions, human pregnancy is somewhat arbitrarily divided into three trimester periods, as a means to simplify reference to the different stages of prenatal development. The first trimester carries the highest risk of miscarriage (natural death of embryo or fetus). During the second trimester, the development of the fetus can be more easily monitored and diagnosed. The beginning of the third trimester often approximates the point of viability, or the ability of the fetus to survive, with or without medical help, outside of the uterus.</p>
<p>Source: Wikipedia</p>
<h3  class="related_post_title">Also Check Out:</h3><ul class="related_post"><li><a href="http://www.pregnantadult.com/pregnancy-news/neonatal-death/" title="Neonatal Death">Neonatal Death</a></li><li><a href="http://www.pregnantadult.com/pregnancy-news/drugs-in-pregnancy/" title="Drugs in Pregnancy">Drugs in Pregnancy</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.pregnantadult.com/pregnancy-news/pregnancy-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
